Lead Scoring
The lead scoring engine evaluates incoming leads based on multiple weighted signals. Scores range from 0-100 and determine the lead’s temperature classification.
Scoring Rules
| Rule | Points |
|---|---|
| Urgency: ASAP / Emergency | +35 |
| Urgency: Within 2 weeks | +25 |
| Urgency: Within a month | +15 |
| Flexible timeline (lower intent) | -10 |
| Full replacement scope | +20 |
| New construction | +15 |
| Emergency / damaged condition | +15 |
| Poor condition | +8 |
| Insurance claim (yes or unsure) | +15 |
| Premium roof material (slate/tile/metal) | +10 |
| Premium flooring (hardwood/stone/porcelain) | +10 |
| Premium siding (fiber cement/stone/natural wood) | +10 |
| Premium gutter material (copper/zinc/steel) | +10 |
| Premium/luxury material grade | +10 |
| Mid-range material grade | +5 |
| Interested in additional services | +10 |
| Full house siding | +10 |
| Whole house flooring | +10 |
| Gutter new install or full replacement | +10 |
| Roof 20+ years old | +8 |
| Roof 10-20 years old | +4 |
| Photos uploaded | +5 |
| Prefers phone contact | +5 |
| Within 10 miles | +15 |
| 10-25 miles away | +10 |
| 25-50 miles away | +5 |
Temperature Thresholds
| Temperature | Score Range |
|---|---|
| 🔥 Hot | ≥ 65 |
| ☀️ Warm | ≥ 40 |
| ❄️ Cool | ≥ 20 |
| 🫤 Lukewarm | < 20 |
Multi-Service Bonus
Section titled “Multi-Service Bonus”Leads with 2 or more project types receive an additional +10 points.
Score Range
Section titled “Score Range”Scores are clamped to 0-100 after all rules are evaluated.