Pipeline Statuses
| Value | Label | Description |
pending | Pending | New lead, no outreach yet. |
dnf | Did Not Finish | Partial submission — customer abandoned the intake form before completing it. |
needs_initial_outreach | Needs Initial Outreach | Lead needs first contact — call or message. |
call_scheduled | Call Scheduled | Phone call has been booked with the lead. |
onsite_scheduled | Onsite Scheduled | Appointment booked, awaiting visit. |
onsite_completed_pending_next_step | Onsite Completed — Pending Next Step | Visit done, contractor needs to review/update/send quote. |
quote_sent | Quote Sent | Estimate sent to customer, awaiting response. |
completed | Completed | Contractor marked as won / job booked. |
expired | Expired | Quote sent but expires_at has passed (auto-transitioned). |
rejected | Rejected | Contractor passed on the lead. |
Temperature Levels
| Value | Label |
hot | Hot |
warm | Warm |
cool | Cool |
lukewarm | Lukewarm |
Health Statuses
| Value | Label |
healthy | Healthy |
never_contacted | Never Contacted |
stale | Stale |
needs_help | Needs Help |
Health status is computed from last_contacted_at:
| Status | Rule |
|---|
| Healthy | Contacted within 3 days |
| Stale | Contacted within 7 days |
| Needs Help | Not contacted in over 7 days |